



With Werbel Microwave’s high-power series, you can achieve an impressive bandwidth, all while maintaining exceptional Size, Weight, and Performance (SWAP). Rest assured that Werbel Microwave products are built to endure and deliver outstanding performance in demanding applications.
Couplers, Bidirectional Couplers, Dual Directional Couplers
Product | Model | Type | Value | Power | Low (MHz) | High (MHz) | Connectors |
---|---|---|---|---|---|---|---|
![]() | WMHPDDC-1-250M-40dB-N | Dual Coupler | 40 dB | 100 W | 1 | 250 | N-F |
WMHPC-80-520M-6dB-N | Coupler | 6 dB | 200 W | 80 | 520 | N-F | |
WMHPBDC-80-520M-6dB-N | Bidirectional | 6 dB | 200 W | 80 | 520 | N-F | |
WMHPC-80-520M-10dB-N | Coupler | 10 dB | 200 W | 80 | 520 | N-F | |
WMHPC-80-520M-20dB-N | Coupler | 20 dB | 200 W | 80 | 520 | N-F | |
![]() | WMHPDDC-80-1000M-40dB-N | Dual Coupler | 40 dB | 200 W (80-520MHz) | 80 | 1000 | N-F |
WMHPC-950-1220M-30dB-N | Coupler | 30 dB | 200 W | 950 | 1220 | N-F | |
WMHPDDC-950-1220M-30dB-N | Dual Coupler | 30 dB | 200 W | 950 | 1220 | N-F | |
WMHPDDC-1-2-40dB-N | Dual Coupler | 40 dB | 200 W | 1000 | 2000 | N-F | |
WMHPDDC-1-2-40dB-NS | Dual Coupler | 40 dB | 200 W | 1000 | 2000 | N-F, SMA-F | |
WMHPDDC-1-2-50dB-DS | Dual Coupler | 50 dB | 1 kW | 1000 | 2000 | 7/16-F, SMA-F |
Splitters (Power Dividers) and Combiners
Product | Model | Outputs | Power | Low (MHz) | High (MHz) | Connectors |
---|---|---|---|---|---|---|
Available Soon | WM2HPD-20-520M-N | 2-way | 50 W | 20 | 250 | N-F |
In House Power Testing Capability
Now that we have designed and built our power testing setup for internal use (view rack systems) we can provide high power products that we can qualify internally.
Entities outside the U.S. or exporters will be required to fill out an End Use Certificate prior to order acceptance.

Don’t see exactly what you need? Use our contact form to get in touch with an applications engineer.
Want to Learn More?
Click here to access our dBm to Watts power conversion page, featuring a calculator and sortable table.