



Model Number (Datasheet Link) | F Low (MHz) | F High (MHz) | Type | Coupling (dB) | Connector Type | Power Input Max (W) | Buy (Shop Link) |
---|---|---|---|---|---|---|---|
Pending | 0.1 | 250 | Dual Directional | 40/40 | N | 200 | |
In Current Development | 80 | 1000 | Dual Directional | 40/40 | N | 200 | |
C-1352-03 | 130 | 520 | Single Directional | 3 | N | 30 | Buy or RFQ |
C-1352-06 | 130 | 520 | Single Directional | 6 | N | 60 | Buy or RFQ |
C-5352-06 | 130 | 520 | Bi Directional | 6/6 | N | 60 | Buy or RFQ |
C-1352-10 | 130 | 520 | Single Directional | 10 | N | 100 | Buy or RFQ |
C-1352-15 | 130 | 520 | Single Directional | 15 | N | 200 | Buy or RFQ |
C-1352-20 | 130 | 520 | Single Directional | 20 | N | 200 | Buy or RFQ |
C-1352-30 | 130 | 520 | Single Directional | 30 | N | 200 | Buy or RFQ |
C-1830-10 | 300 | 8000 | Single Directional | 10 | SMA | 20 | Buy or RFQ |
C-1830-20 | 300 | 8000 | Single Directional | 20 | SMA | 20 | Buy or RFQ |
C-1830-30 | 300 | 8000 | Single Directional | 30 | SMA | 20 | Buy or RFQ |
C-1276-06 | 380 | 2700 | Single Directional | 6 | N | 60 | Buy or RFQ |
C-1276-10 | 380 | 2700 | Single Directional | 10 | N | 100 | Buy or RFQ |
C-1276-15 | 380 | 2700 | Single Directional | 15 | N | 100 | Buy or RFQ |
C-1276-20 | 380 | 2700 | Single Directional | 20 | N | 100 | Buy or RFQ |
C-1276-30 | 380 | 2700 | Single Directional | 30 | N | 100 | Buy or RFQ |
C-1002-06 | 500 | 2000 | Single Directional | 6 | SMA | 30 | Buy or RFQ |
C-1002-10 | 500 | 2000 | Single Directional | 10 | SMA | 50 | Buy or RFQ |
C-1002-20 | 500 | 2000 | Single Directional | 20 | SMA | 50 | Buy or RFQ |
C-1002-30 | 500 | 2000 | Single Directional | 30 | SMA | 50 | Buy or RFQ |
C-0506-10 | 500 | 6000 | Single Directional | 10 | SMA | 20 | Buy or RFQ |
C-0506-20 | 500 | 6000 | Single Directional | 20 | SMA | 20 | Buy or RFQ |
C-1185-10 | 500 | 18500 | Single Directional | 10 | SMA | 20 | Buy or RFQ |
C-1185-15 | 500 | 18500 | Single Directional | 15 | SMA | 20 | Coming Soon |
C-1185-20 | 500 | 18500 | Single Directional | 20 | SMA | 20 | Buy or RFQ |
C-1185-30 | 500 | 18500 | Single Directional | 30 | SMA | 20 | Coming Soon |
C-1205-10 | 500 | 20000 | Single Directional | 10 | SMA | 20 | Buy or RFQ |
C-1205-15 | 500 | 20000 | Single Directional | 15 | SMA | 20 | Buy or RFQ |
C-1205-20 | 500 | 20000 | Single Directional | 20 | SMA | 20 | Buy or RFQ |
C-1205-30 | 500 | 20000 | Single Directional | 30 | SMA | 20 | Buy or RFQ |
C-1727-20 | 700 | 2700 | Single Directional | 20 | N | 100 | Buy or RFQ |
C-1760-20 | 700 | 6000 | Single Directional | 20 | N | 100 | Buy or RFQ |
C-0120-10 | 1000 | 20000 | Single Directional | 10 | SMA | 20 | Buy or RFQ |
C-0208-06 | 2000 | 8000 | Single Directional | 6 | SMA | 50 | Buy or RFQ |
C-0208-10 | 2000 | 8000 | Single Directional | 10 | SMA | 50 | Buy or RFQ |
C-0208-20 | 2000 | 8000 | Single Directional | 20 | SMA | 50 | Buy or RFQ |
C-0218-06 | 2000 | 18000 | Single Directional | 6 | SMA | 25 | Buy or RFQ |
C-1182-10 | 2000 | 18000 | Single Directional | 10 | SMA | 20 | Buy or RFQ |
C-1182-15 | 2000 | 18000 | Single Directional | 15 | SMA | 50 | Buy or RFQ |
C-1182-20 | 2000 | 18000 | Single Directional | 20 | SMA | 50 | Buy or RFQ |
C-1182-30 | 2000 | 18000 | Single Directional | 30 | SMA | 50 | Buy or RFQ |
C-1806-10 | 6000 | 18000 | Single Directional | 10 | SMA | 50 | Buy or RFQ |
C-1806-20 | 6000 | 18000 | Single Directional | 20 | SMA | 50 | Buy or RFQ |
C-1806-30 | 6000 | 18000 | Single Directional | 30 | SMA | 50 | Buy or RFQ |
For custom design to match your fit, form and function, please use our coupler design form.
For higher quantities use our contact form to request a quotation.
Don’t see exactly what you need? Use our contact form to get in touch with an applications engineer.



Werbel Microwave has thorough quality standard to ensure repeatability and performance.
We do not resell foreign made parts. All of our products are manufactured in our Whippany NJ facility. This allows us to support our products indefinitely.
Werbel Microwave has been an ISO 9001 certified company since 2019.