Werbel Microwave designs and fabricates directional couplers in our Whippany New Jersey facility. Our own designs and math allows for ultra flat coupling responses over very wide bandwidths.
Parts maybe customized with minimal NRE charges. Products are RoHS and REACH compliant. For military customers, Lead alloy solder is available on special order.
For custom design to match your fit, form and function, please use our coupler design form.
Don’t see exactly what you need? Use our contact form to get in touch with an applications engineer.
Model Number (Product Page) | F Low (MHz) | F High (MHz) | Type | Coupling (dB) | Connector Type | Power Input Max (W) |
---|---|---|---|---|---|---|
0.1 | 250 | Dual Directional | 40 | N | 200 | |
80 | 1000 | Dual Directional | 40 | N | 200 | |
130 | 520 | Single Directional | 3 | N | ||
130 | 520 | Single Directional | 5 | N | ||
130 | 520 | Single Directional | 6 | N | ||
130 | 520 | Bi Directional | 6 | N | ||
130 | 520 | Single Directional | 7 | N | ||
130 | 520 | Single Directional | 10 | N | ||
130 | 520 | Single Directional | 15 | N | ||
130 | 520 | Single Directional | 20 | N | ||
130 | 520 | Single Directional | 30 | N | ||
300 | 8000 | Single Directional | 10 | SMA | ||
300 | 8000 | Single Directional | 20 | SMA | ||
380 | 2700 | Single Directional | 5 | N | ||
380 | 2700 | Single Directional | 7 | N | ||
380 | 2700 | Single Directional | 13 | N | ||
500 | 2000 | Single Directional | 6 | SMA | ||
500 | 2000 | Single Directional | 10 | SMA | ||
500 | 2000 | Single Directional | 20 | SMA | ||
500 | 2000 | Single Directional | 30 | SMA | ||
500 | 6000 | Single Directional | 10 | SMA | ||
500 | 6000 | Single Directional | 20 | SMA | ||
500 | 18500 | Single Directional | 10 | SMA | ||
500 | 18500 | Single Directional | 20 | SMA | ||
1000 | 4000 | Single Directional | 20 | N | ||
1000 | 4000 | Single Directional | 30 | N | ||
2000 | 8000 | Single Directional | 6 | SMA | ||
2000 | 8000 | Single Directional | 10 | SMA | ||
2000 | 8000 | Single Directional | 20 | SMA | ||
2000 | 18000 | Single Directional | 6 | SMA | ||
C-1182-10 | 2000 | 18000 | Single Directional | 10 | SMA | |
2000 | 18000 | Single Directional | 15 | SMA | ||
2000 | 18000 | Single Directional | 20 | SMA | ||
2000 | 18000 | Single Directional | 30 | SMA | ||
4000 | 12000 | Single Directional | 6 | SMA | ||
4000 | 12000 | Single Directional | 10 | SMA | ||
4000 | 12000 | Single Directional | 16 | SMA | ||
4000 | 12000 | Single Directional | 20 | SMA | ||
6000 | 18000 | Single Directional | 10 | SMA | ||
6000 | 18000 | Single Directional | 20 | SMA | ||
6000 | 18000 | Single Directional | 30 | SMA |
2-18 GHz

Available in coupling values:
6, 10, 15, 20, 30 dB
130-520 MHz

Single and Bi-Directional
Available in coupling values:
3 to 30 dB
0.3-8 GHz

Available in coupling values:
10 and 20 dB
380MHz - 2.7 GHz

Available in coupling values:
5, 7, 10, 13, 20 and 30 dB
0.5-2.0 GHz

Available in coupling values:
6, 10, 20, 30 dB
6-18 GHz

Available in coupling values:
10, 20, 30 dB